<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post Typography</title>
	<atom:link href="http://www.posttypography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.posttypography.com</link>
	<description>A multidisciplinary design studio based in Baltimore, working worldwide.</description>
	<lastBuildDate>Sat, 25 May 2013 16:17:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New York Times Gray Matter</title>
		<link>http://www.posttypography.com/news/new-york-times-gray-matter-2/</link>
		<comments>http://www.posttypography.com/news/new-york-times-gray-matter-2/#comments</comments>
		<pubDate>Sat, 25 May 2013 16:17:53 +0000</pubDate>
		<dc:creator>madmin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.posttypography.com/?p=4079</guid>
		<description><![CDATA[We were pleased to be asked by Sunday Review art director Aviva Michaelov to work on a month&#8217;s series of illustrations for the New York Times&#8216; Gray Matter column. The subjects in Gray Matter typically focus on psychology and brain science as it relates to current events and society. Some of the topics get pretty [...]]]></description>
				<content:encoded><![CDATA[We were pleased to be asked by Sunday Review art director Aviva Michaelov to work on a month&#8217;s series of illustrations for the <em>New York Times</em>&#8216; Gray Matter column. The subjects in Gray Matter typically focus on psychology and brain science as it relates to current events and society. Some of the topics get pretty abstract and often discuss the results of recent scientific studies and papers. Since the column leans towards the academic, we attempted to bring a sense of humor into the illustrations, in a way that still captures the big idea behind each article.

<a href="http://www.posttypography.com/illustration/new-york-times-gray-matter/" >View all of our Gray Matter illustrations here.</a>]]></content:encoded>
			<wfw:commentRss>http://www.posttypography.com/news/new-york-times-gray-matter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Gray Matter</title>
		<link>http://www.posttypography.com/illustration/new-york-times-gray-matter/</link>
		<comments>http://www.posttypography.com/illustration/new-york-times-gray-matter/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:07:57 +0000</pubDate>
		<dc:creator>madmin</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.posttypography.com/?p=4086</guid>
		<description><![CDATA[We worked with the Sunday Review section to create a month&#8217;s series of illustrations for the New York Times&#8216; Gray Matter column. The subjects in Gray Matter typically focus on psychology and brain science as it relates to current events and society. Since the column leans towards the academic, we attempted to bring a sense [...]]]></description>
				<content:encoded><![CDATA[We worked with the Sunday Review section to create a month&#8217;s series of illustrations for the <em>New York Times</em>&#8216; Gray Matter column. The subjects in Gray Matter typically focus on psychology and brain science as it relates to current events and society. Since the column leans towards the academic, we attempted to bring a sense of humor into the illustrations, in a way that captures the big idea behind each article, respectively: helicopter parents, eye motion, Google Glass, smart phones distracting us, and how our brain sees food. Art Director: Aviva Michaelov
]]></content:encoded>
			<wfw:commentRss>http://www.posttypography.com/illustration/new-york-times-gray-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three New Documentaries</title>
		<link>http://www.posttypography.com/news/three-new-documentaries/</link>
		<comments>http://www.posttypography.com/news/three-new-documentaries/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:00:25 +0000</pubDate>
		<dc:creator>madmin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.posttypography.com/?p=4049</guid>
		<description><![CDATA[Post Typography recently worked on three independent documentaries that debut this spring. We designed all three films&#8217; posters as well as their on-screen typography. 12 O&#8217;Clock Boys premiered at the SXSW Film Festival in March, where it received rave reviews from audience and critics alike. This first feature from director Lofty Nathan follows a notorious [...]]]></description>
				<content:encoded><![CDATA[Post Typography recently worked on three independent documentaries that debut this spring. We designed all three films&#8217; posters as well as their on-screen typography.

<a href="http://12oclockboys.com"  target="_blank"><em>12 O&#8217;Clock Boys</em></a> premiered at the SXSW Film Festival in March, where it received rave reviews from audience and critics alike. This first feature from director Lofty Nathan follows a notorious Baltimore urban dirt-bike gang and Pug, a 13 year-old boy who idolizes them.

<a href="http://www.hitandstay.com"  target="_blank"><em>Hit &#038; Stay</em></a>, directed by Baltimore-based Joe Tropea and Skizz Cyzyk, recounts the story of groups of Catholic priests and nuns who organized against the Vietnam War. Risking prison time and alienation from the church, the actions of these brave citizens were instrumental in turning the tide of public opinion against the war.

We&#8217;re especially proud to contribute to <a href="http://doubledaggerisdead.tumblr.com"  target="_blank"><em>If We Shout Loud Enough</em></a>, an inside look at Double Dagger (fronted by Post Typography&#8217;s Bruce &#038; Nolen) and the Baltimore music scene. This intimate and entertaining portrait follows Double Dagger&#8217;s final tour, while tracing the growth of the band and Baltimore&#8217;s music scene. We also collaborated with director Gabriel DeLoach on the film&#8217;s title sequence and end credit designs.

All three films will be screened at the Maryland Film Festival, May 8–12. They&#8217;re all great, so catch them if you can.]]></content:encoded>
			<wfw:commentRss>http://www.posttypography.com/news/three-new-documentaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Magazine Cover</title>
		<link>http://www.posttypography.com/news/new-york-magazine-cover/</link>
		<comments>http://www.posttypography.com/news/new-york-magazine-cover/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:02:48 +0000</pubDate>
		<dc:creator>madmin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.posttypography.com/?p=4059</guid>
		<description><![CDATA[New York Magazine commissioned Post Typography to create this psychedelic lettering for the cover of last week&#8217;s issue. The feature story, &#8220;The Psychonaut Underground,&#8221; looks inside the world of do-it-yourself chemists and drug users who make and use their own mind-altering synthetic drugs. Art director Thomas Alberty asked us to create a circular lettering treatment [...]]]></description>
				<content:encoded><![CDATA[<em>New York Magazine</em> commissioned Post Typography to create this psychedelic lettering for the cover of last week&#8217;s issue.

The feature story, &#8220;The Psychonaut Underground,&#8221; looks inside the world of do-it-yourself chemists and drug users who make and use their own mind-altering synthetic drugs. Art director Thomas Alberty asked us to create a circular lettering treatment inspired by 1960s psychedelic posters. Click through to see some of our other color sketches for the design.]]></content:encoded>
			<wfw:commentRss>http://www.posttypography.com/news/new-york-magazine-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dagger &#8220;333&#8243;</title>
		<link>http://www.posttypography.com/albums-objects/double-dagger-333-album-cover/</link>
		<comments>http://www.posttypography.com/albums-objects/double-dagger-333-album-cover/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:07:22 +0000</pubDate>
		<dc:creator>madmin</dc:creator>
				<category><![CDATA[Albums + Objects]]></category>

		<guid isPermaLink="false">http://www.posttypography.com/?p=3955</guid>
		<description><![CDATA[For Double Dagger&#8217;s final studio album, 333, we emphasized its cryptic numerical title with a bold and iconic cover design. We cut each of the numerals out of paper and photographed them floating up from the cover&#8217;s surface. On the back cover the 3s are crumpled up, sitting above the band&#8217;s name.]]></description>
				<content:encoded><![CDATA[For Double Dagger&#8217;s final studio album, <em>333</em>, we emphasized its cryptic numerical title with a bold and iconic cover design. We cut each of the numerals out of paper and photographed them floating up from the cover&#8217;s surface. On the back cover the 3s are crumpled up, sitting above the band&#8217;s name.]]></content:encoded>
			<wfw:commentRss>http://www.posttypography.com/albums-objects/double-dagger-333-album-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Festivals Galore!</title>
		<link>http://www.posttypography.com/news/film-festivals-galore/</link>
		<comments>http://www.posttypography.com/news/film-festivals-galore/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:33:09 +0000</pubDate>
		<dc:creator>madmin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.posttypography.com/?p=3919</guid>
		<description><![CDATA[We recently completed not one but two design projects for Baltimore film festivals. Johns Hopkins Film Fest is an underground festival that takes place on the campus of Johns Hopkins University April 12–14. Our poster for JHFF 2013 invokes the excesses of movie theater concession stands. The designs for the Maryland Film Festival 2013 visualize [...]]]></description>
				<content:encoded><![CDATA[We recently completed not one but two design projects for Baltimore film festivals. <a href="http://www.jhufilmfest.com/"  target="_blank">Johns Hopkins Film Fest</a> is an underground festival that takes place on the campus of Johns Hopkins University April 12–14. <a href="http://www.posttypography.com/case-studies/johns-hopkins-film-festival/" >Our poster for JHFF 2013</a> invokes the excesses of movie theater concession stands.

The designs for the Maryland Film Festival 2013 visualize the festival&#8217;s motto, &#8220;Film for Everyone,&#8221; by combining the faces of dozens of diverse filmgoers into a single head that is projected, M.C. Escher-style, into a spiraling film strip. <a href="http://www.md-filmfest.com/"  target="_blank">The Maryland Film Festival</a> takes place in Baltimore, May 8–12.]]></content:encoded>
			<wfw:commentRss>http://www.posttypography.com/news/film-festivals-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America the Innovative?</title>
		<link>http://www.posttypography.com/illustration/america-the-innovative-neon-sign/</link>
		<comments>http://www.posttypography.com/illustration/america-the-innovative-neon-sign/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 21:12:57 +0000</pubDate>
		<dc:creator>madmin</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.posttypography.com/?p=4005</guid>
		<description><![CDATA[The author of this opinion editorial for the New York Times argues that the lack of political and financial commitment to research and technology is endangering America&#8217;s position as the world&#8217;s innovation leader. We illustrated this concept with an outdated (and poorly maintained) neon sign that carries an unintended message. Art Director: Aviva Michaelov]]></description>
				<content:encoded><![CDATA[The author of this opinion editorial for the <em>New York Times</em> argues that the lack of political and financial commitment to research and technology is endangering America&#8217;s position as the world&#8217;s innovation leader. We illustrated this concept with an outdated (and poorly maintained) neon sign that carries an unintended message.
Art Director: Aviva Michaelov]]></content:encoded>
			<wfw:commentRss>http://www.posttypography.com/illustration/america-the-innovative-neon-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venice Architecture Biennale</title>
		<link>http://www.posttypography.com/news/vennice-architecture-biennale/</link>
		<comments>http://www.posttypography.com/news/vennice-architecture-biennale/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 00:08:54 +0000</pubDate>
		<dc:creator>madmin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.posttypography.com/?p=3747</guid>
		<description><![CDATA[In 2012 Post Typography collaborated with architects Milana Gitzin-Adiram, Erez Ella, and Dan Handel on a project for Aircraft Carrier, an exhibition at the Venice Biennale that focused on the American influence on Israeli architecture after 1973. Based on the subject matter of the exhibition we designed this illustrated timeline that established the social, political, [...]]]></description>
				<content:encoded><![CDATA[In 2012 Post Typography collaborated with architects Milana Gitzin-Adiram, Erez Ella, and Dan Handel on a project for <a href="https://www.facebook.com/AircraftCar" target="_blank"><em>Aircraft Carrier</em></a>, an exhibition at the Venice Biennale that focused on the American influence on Israeli architecture after 1973. Based on the subject matter of the exhibition we designed this illustrated timeline that established the social, political, and economic setting within which these buildings were constructed. We used the monolithic forms of the late-20th century architecture as abstract windows through which we highlighted significant events from this period. The shapes of the buildings create surprising juxtapositions with historical photos from this era.

<em>Aircraft Carrier</em> travels to New York, where it is on display March 7 through April 29 at the <a href="http://storefrontnews.org/programming/exhibitions?c=&#038;p=&#038;e=516" target="_blank">Storefront for Art and Architecture</a>.]]></content:encoded>
			<wfw:commentRss>http://www.posttypography.com/news/vennice-architecture-biennale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 O&#8217;Clock Boys</title>
		<link>http://www.posttypography.com/posters/12-oclock-boys/</link>
		<comments>http://www.posttypography.com/posters/12-oclock-boys/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 19:15:46 +0000</pubDate>
		<dc:creator>madmin</dc:creator>
				<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.posttypography.com/?p=3970</guid>
		<description><![CDATA[This independent documentary film from director Lotfy Nathan follows a notorious urban dirt-bike gang and the twelve-year-old boy Pug, who wants nothing more than to buy his own bike and join the 12 O&#8217;Clock Boyz as they race through the streets of Baltimore. The poster uses our logo design as window that frames a film [...]]]></description>
				<content:encoded><![CDATA[This independent documentary film from director Lotfy Nathan follows a notorious urban dirt-bike gang and the twelve-year-old boy Pug,  who wants nothing more than to buy his own bike and join the 12 O&#8217;Clock Boyz as they race through the streets of Baltimore. The poster uses our <a href="http://www.posttypography.com/logos-identity/12-oclock-boys-logo/" >logo design</a> as window that frames a film still of Pug.]]></content:encoded>
			<wfw:commentRss>http://www.posttypography.com/posters/12-oclock-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Museum of Art Installation</title>
		<link>http://www.posttypography.com/news/bma-installation/</link>
		<comments>http://www.posttypography.com/news/bma-installation/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:40:29 +0000</pubDate>
		<dc:creator>madmin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.posttypography.com/?p=3852</guid>
		<description><![CDATA[The BMA recently commissioned Post Typography to create an immersive, educational installation for their reopened Contemporary Wing. We responded with Words are Pictures are Words, an exploration of text in contemporary art. The space features text-based pieces displayed over floor-to-ceiling text that wraps around the room, creating an immersive, room-sized infographic. In the center of [...]]]></description>
				<content:encoded><![CDATA[The BMA recently commissioned Post Typography to create an immersive, educational installation for their reopened Contemporary Wing. We responded with <a href="http://www.posttypography.com/type-lettering/bma-words-are-pictures-are-words/" >Words are Pictures are Words</a>, an exploration of text in contemporary art. The space features text-based pieces displayed over floor-to-ceiling text that wraps around the room, creating an immersive, room-sized infographic. In the center of the gallery is the Big Table, a place where museum visitors are invited to create their own text art. Thumbs up to the BMA for their ongoing efforts to engage the local art and design communities, as well as the huge success of the new Contemporary Wing. <a href="http://www.posttypography.com/type-lettering/bma-words-are-pictures-are-words/" >See more photos of the installation here.</a>

Every first and third Saturday, the BMA hosts interactive programs at The Big Table, including chats with artists, artist demonstrations, and hands-on workshops. For more information, <a href="http://www.artbma.org/calendar/adults.html#bigtable" Target=_new>visit the BMA&#8217;s program calendar</a>.]]></content:encoded>
			<wfw:commentRss>http://www.posttypography.com/news/bma-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
